
Greater Manchester Walking Football League
Spring 2023
Fixtures and Results

Over 60’s Whites
Over 60’s Stripes
Over 65’s
Over 70’s
Over 60’s Whites (Div 1) – Fixtures & Results
March 2023 | |||
02/03/2023 11:00 | |||
April 2023 | |||
06/04/2023 11:00 | |||
May 2023 | |||
04/05/2023 11:00 | |||
June 2023 | |||
01/06/2023 11:00 |
Over 60’s Whites (Div 1) – League Table
Division 1 | P | W | D | L | GD | PTS | |
1 | Bury Relics | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Club Kingsmaid | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester Corinthians Reds | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rochdale AFC Strollers | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wakefield Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
Over 60’s Stripes (Div 5) – Fixtures & Results
March 2023 | |||
22/03/2023 11:00 | |||
April 2023 | |||
26/04/2023 11:00 | |||
May 2023 | |||
24/05/2023 11:00 | |||
June 2023 | |||
28/06/2023 11:00 |
Over 60’s Stripes (Div 5) – League Table
Division 1 | P | W | D | L | GD | PTS | |
1 | Bury Relics | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ribble Valley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Roach Dynamos | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wakefield Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
Over 65’s – Fixtures & Results
March 2023 | |||
16/03/2023 11:00 | |||
April 2023 | |||
20/04/2023 11:00 | |||
May 2023 | |||
18/05/2023 11:00 | |||
June 2023 | |||
15/06/2023 11:00 |
Over 65’s – League Table
Division 1 | P | W | D | L | GD | PTS | |
1 | Bolton Arena | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bury Relics | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Club Kingsmaid | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manchester Corinthians | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 |
Over 70’s – Fixtures & Results
March 2023 | |||
01/03/2023 11:00 | |||
April 2023 | |||
05/04/2023 11:00 | |||
May 2023 | |||
03/05/2023 11:00 | |||
June 2023 | |||
07/06/2023 11:00 |
Over 70’s – League Table
Division 1 | P | W | D | L | GD | PTS | |
1 | Rochdale AFC Strollers | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bury Relics | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester Corinthians | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rochdale AFC Strollers | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tameside Striders | 0 | 0 | 0 | 0 | 0 | 0 |